<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basics of Stock Market</title>
	<atom:link href="http://www.basicsofstockmarket.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofstockmarket.com</link>
	<description>Finance and Stock Market Tips</description>
	<lastBuildDate>Tue, 29 Jun 2010 18:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charley Boorman The One Thing Paris</title>
		<link>http://www.basicsofstockmarket.com/charley-boorman-the-one-thing-paris</link>
		<comments>http://www.basicsofstockmarket.com/charley-boorman-the-one-thing-paris#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:03:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.basicsofstockmarket.com/?p=51</guid>
		<description><![CDATA[ Join Charley as he explores ‘The One Thing’ to do in Paris
The Eiffel Tour and The Arc de Triomphe, the magnificent Louvre to the grand Notre Dame, Paris boasts many iconic landmarks. But there’s a side to this city that only an experienced Parisian guide can reveal. Join Charley as he explores ‘The One [...]]]></description>
			<content:encoded><![CDATA[<p> Join Charley as he explores ‘The One Thing’ to do in Paris</p>
<p>The Eiffel Tour and The Arc de Triomphe, the magnificent Louvre to the grand Notre Dame, Paris boasts many iconic landmarks. But there’s a side to this city that only an experienced Parisian guide can reveal. Join Charley as he explores ‘The One Thing’ in Paris, a unique tour of the city, from the seat of another Gallic icon, the classic Citroen 2CV </p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_11341140.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/charley-boorman-the-one-thing-paris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Major US Stock Exchanges</title>
		<link>http://www.basicsofstockmarket.com/the-three-major-us-stock-exchanges</link>
		<comments>http://www.basicsofstockmarket.com/the-three-major-us-stock-exchanges#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:12:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.basicsofstockmarket.com/?p=34</guid>
		<description><![CDATA[The New York Stock Exchange (NYSE) was the first official stock exchange to have been established in the United States. After the formation of the New York Stock Exchange (NYSE) in 1792, there were a number of traders who were not allowed to trade on the New York Stock Exchange as they were considered not [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Stock Exchange (NYSE) was the first official stock exchange to have been established in the United States. After the formation of the New York Stock Exchange (NYSE) in 1792, there were a number of traders who were not allowed to trade on the New York Stock Exchange as they were considered not to be ‘good enough’.</p>
<p>These traders who could not make it on the New York Stock Exchange started trading on the street curb and later become dubbed the ‘Curbside Traders’. Over years these traders started moving indoors and started the American Stock Exchange (AMEX).</p>
<p>In 1971 the United States saw the establishment of the first electronic stock exchange, the National Association of Securities Dealers Automated Quotation System (Nasdaq).</p>
<p>These are the three major stock exchanges in the United States and they are in direct competition with one another. Competition, on the other hand is good as it ensure that orders are filled faster and more cheaply for traders.</p>
<p>The US also consists of smaller stock exchanges, such as the Boston Stock Exchange, Cincinnati Stock Exchange, Pacific Stock Exchange and the Philadelphia Stock Exchange, which is the US’s oldest organized stock exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/the-three-major-us-stock-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Types of Investors in Stock Markets</title>
		<link>http://www.basicsofstockmarket.com/the-different-types-of-investors-in-stock-markets</link>
		<comments>http://www.basicsofstockmarket.com/the-different-types-of-investors-in-stock-markets#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:26:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://basicsofstockmarket.com/?p=11</guid>
		<description><![CDATA[
In short, there are three different types of investors or traders on stock markets. This article will look at the three different types and will act as a guide for the reader to determine in which category he or she will resort.
Individual Investors
Individual investors generally invest in stock of corporations they know and believe in. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">
<div style="margin: 1ex;">
<div>In short, there are three different types of investors or traders on stock markets. This article will look at the three different types and will act as a guide for the reader to determine in which category he or she will resort.</p>
<p><strong>Individual Investors</strong></p>
<p>Individual investors generally invest in stock of corporations they know and believe in. The intention of these investors generally is to hold on to these stocks for long periods of time, generally a year and longer. These investors ignore the short-term and day-to-day price fluctuations and believe that the value of the shares will increase over long periods of time.</p>
<p>One such known investor is Warren Buffet, co-founder of Microsoft, who believes in buying shares and holding onto them, never selling it. He became a billionaire due to this ‘buy and hold’ strategy.</p>
<p><strong>Short-Term Traders</strong></p>
<p>The short-term trader generally has no interest in the long-term prospects of a corporation and the intention is to make money from short-term movements in the stock markets. These traders will generally buy a stock and sell it within minutes, hours or days in order to generate profit from short-term increases in the price of the stock.</p>
<p>One such trader is the well-known ‘Day Trader’, where the trader will buy a stock at $5. The trader will attempt to sell the stock at $5.10 or even $5.50 the same day as the price increase. Where the price decrease the trader will attempt to sell the stock and suffer a small loss as apposed to hanging on to it. By the end of the day all trades will have been converted to hard cash.</p>
<p><strong>Professional Traders</strong></p>
<p>Professional traders are generally investing the funds of other people on stock markets. These traders act on instructions from clients and they are more known as brokers.</p>
<p>These traders often include individuals employed by Wall Street brokerages and stock exchanges, but they also include institutional traders such as pension funds, banks and mutual fund companies.</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/the-different-types-of-investors-in-stock-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining a Stock Exchange</title>
		<link>http://www.basicsofstockmarket.com/joining-a-stock-exchange</link>
		<comments>http://www.basicsofstockmarket.com/joining-a-stock-exchange#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:25:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://basicsofstockmarket.com/?p=8</guid>
		<description><![CDATA[Corporations interested in joining a stock exchange may find that it is not an easy process. The main reason for this is the fact that every stock exchange has its own rules and regulations to which a company has to adhere before joining the stock exchange. In some instances it may take a corporation a [...]]]></description>
			<content:encoded><![CDATA[<p>Corporations interested in joining a stock exchange may find that it is not an easy process. The main reason for this is the fact that every stock exchange has its own rules and regulations to which a company has to adhere before joining the stock exchange. In some instances it may take a corporation a number of years before all the requirements of a stock exchange are met.</p>
<p>It is a known fact that stock exchanges list corporations that conform to the vision, mission and philosophy of the particular stock exchange they are interested in joining.</p>
<p>As example, one will find that the New York Stock Exchange list some of the world’s largest and well-known corporations, such as Coca-Cola, Wal-Mart, Johnson &amp; Johnson, etc., while Nasdaq mainly list large technology related corporations, such as Cisco Systems, Intel and Sun Microsystems. In addition to this, the Nasdaq also list ‘Over the Counter’ stocks.</p>
<p>There are currently in excess of 5000 stocks traded on the main three US stock exchanges and another 5000 smaller companies traded over the counter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/joining-a-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Stock Market</title>
		<link>http://www.basicsofstockmarket.com/introducing-the-stock-market</link>
		<comments>http://www.basicsofstockmarket.com/introducing-the-stock-market#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:25:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://basicsofstockmarket.com/?p=5</guid>
		<description><![CDATA[Surprisingly the stock market is not as difficult or complicated as many people may imagine it to be. In order to introduce a person to stock markets, one should imagine the stock market as a huge auction where people buy and sell paper called stock.The stock market consists of three main role-players: large corporations, traders [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">Surprisingly the stock market is not as difficult or complicated as many people may imagine it to be. In order to introduce a person to stock markets, one should imagine the stock market as a huge auction where people buy and sell paper called stock.The stock market consists of three main role-players: large corporations, traders and brokers.</p>
<p><strong>Large Corporations<br />
</strong></p>
<p>Companies may at some time look for avenues to raise capital, whether this is for buying properties, buying equipment or hiring new employees. The stock market is a convenient place where corporations can raise these required funds by issuing shares stock in the company.</p>
<p><strong>Traders</strong></p>
<p>Traders are normal individuals, like you and me, who are interested in buying stock and later selling them with the aim of making profit from the trade. The stock market again is the location where buyers and sellers meet in conducting their trades.</p>
<p><strong>Brokers</strong></p>
<p>Not all individuals are in a position to attend stock markets in person on a daily basis. Brokers are individuals or companies who offer their services to these individuals and will buy and sell stock on behalf of their clients.</p>
<p>As can be seen from the above introduction, the stock market appears to be a central location from where companies, traders and brokers all benefit in issuing, buying and selling of shares stock.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/introducing-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Stock Certificate?</title>
		<link>http://www.basicsofstockmarket.com/what-is-a-stock-certificate</link>
		<comments>http://www.basicsofstockmarket.com/what-is-a-stock-certificate#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:24:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://basicsofstockmarket.com/?p=3</guid>
		<description><![CDATA[In short, a stock certificate is written proof that an investor has invested in the company when a share of stock was acquired. Many people are under the wrong impression that traders invest in stock. In fact, all traders invest in companies.    Traders may ask for stock certificates to be issued to [...]]]></description>
			<content:encoded><![CDATA[<p>In short, a stock certificate is written proof that an investor has invested in the company when a share of stock was acquired. Many people are under the wrong impression that traders invest in stock. In fact, all traders invest in companies.    Traders may ask for stock certificates to be issued to them directly. It will then be the responsibility of the trader to safeguard the certificate personally. In the majority of instances traders may request and entrust a brokerage firm in safeguarding the stock certificate on their behalf.    As a note of interest, there are two types of stock, common and preferred. Common stock is the only type that most corporations issue to investors. Not all companies issue stock. In order for a company to be listed on a stock exchange and issue shares of stock, the company needs to be a Corporation and comply to all rules, terms and conditions of the stock exchange they are listed on before they can issue shares to investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicsofstockmarket.com/what-is-a-stock-certificate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
